
$12.90M
Median Price
20
Active Inventory
7
Sold (Last 30 Days)
$2,623.879
Price per Sq Ft
$11.85M
Avg Sold Price
Based on 20 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
98 Rebecca Lane ATHERTON, UT | $8,100,000 | 5/5 | 3,950 | -- | Oct 23, 2026 |
3421 El Camino Real 38C ATHERTON, UT | $1,248,000 | 2/3 | 1,583 | -- | Oct 21, 2026 |
134 Hawthorne Drive Atherton, UT | $10,500,000 | 4/3 | 2,110 | -- | Oct 14, 2026 |
97 Snowden Avenue Atherton, UT | $5,200,000 | 3/2 | 2,100 | -- | Oct 6, 2026 |
198 Catalpa Drive Atherton, UT | $15,736,000 | 4/5 | 4,625 | -- | Oct 2, 2026 |
28 Holbrook Lane Atherton, UT | $7,210,000 | 5/5 | 3,765 | -- | Oct 2, 2026 |
27 Valley Road Atherton, UT | $11,000,000 | 4/5 | 4,643 | -- | Sep 28, 2026 |
97 Belleau Ave Atherton, UT | $2,760,000 | 3/2 | 1,600 | -- | Sep 23, 2026 |
49 Atherton Avenue Atherton, UT | $15,800,000 | 5/6 | 6,490 | -- | Sep 21, 2026 |
192 Fair Oaks Ln Atherton, UT | $13,000,000 | 6/6 | 6,905 | -- | Sep 9, 2026 |
Curious what your Atherton home is worth? Our team will provide a complimentary, no-obligation market analysis.