
$1.37M
Median Price
158
Active Inventory
175
Sold (Last 30 Days)
$735.294
Price per Sq Ft
$5.56M
Avg Sold Price
Based on 157 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
448 Grandview AVE Novato, UT | $895,000 | 3/3 | 3,472 | -- | Oct 23, 2026 |
53 Florence Avenue San Anselmo, UT | $1,669,486 | 4/2 | 2,197 | -- | Oct 23, 2026 |
74 Cloud View Road Sausalito, UT | $4,300,000 | 4/5 | 3,395 | -- | Oct 23, 2026 |
1436 Buchanan Street Novato, UT | $960,000 | 3/2 | 1,331 | -- | Oct 23, 2026 |
1008 Erica Road Mill Valley, UT | $1,805,000 | 4/3 | 2,165 | -- | Oct 23, 2026 |
11 Sycamore Avenue Mill Valley, UT | $2,495,000 | 2/2 | 2,200 | -- | Oct 23, 2026 |
260 E Blithedale Avenue Mill Valley, UT | $1,900,000 | 2/2 | 3,920 | -- | Oct 23, 2026 |
104 Oakmont Avenue San Rafael, UT | $2,100,000 | 4/3 | 2,955 | -- | Oct 23, 2026 |
5 Escalle Lane Larkspur, UT | $1,172,500 | 2/3 | 1,503 | -- | Oct 23, 2026 |
46 Miller Avenue Mill Valley, UT | $2,062,500 | 2/3 | 1,436 | -- | Oct 23, 2026 |
Curious what your Marin home is worth? Our team will provide a complimentary, no-obligation market analysis.