
$1.39M
Median Price
52
Active Inventory
46
Sold (Last 30 Days)
$905
Price per Sq Ft
$2.27M
Avg Sold Price
Based on 50 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
290 Waters Park Circle SAN MATEO, UT | $1,035,000 | 2/3 | 1,386 | -- | Oct 23, 2026 |
904 Peninsula Avenue 305 SAN MATEO, UT | $600,000 | 1/1 | 758 | -- | Oct 23, 2026 |
1665 Toyon Court SAN MATEO, UT | $2,400,000 | 3/3 | 2,430 | -- | Oct 23, 2026 |
261 36th Avenue SAN MATEO, UT | $1,550,000 | 3/1 | 1,020 | -- | Oct 23, 2026 |
1286 Parrott Drive SAN MATEO, UT | $3,000,000 | 3/2 | 2,152 | -- | Oct 23, 2026 |
621 E 16th Avenue San Mateo, UT | $1,678,000 | 3/2 | 1,180 | -- | Oct 22, 2026 |
114 E Hillsdale Boulevard San Mateo, UT | $1,490,000 | 4/2 | 1,860 | -- | Oct 22, 2026 |
3992 Pasadena Drive SAN MATEO, UT | $2,000,000 | 3/2 | 1,730 | -- | Oct 22, 2026 |
3917 Donner Street SAN MATEO, UT | $1,928,000 | 5/3 | 2,670 | -- | Oct 22, 2026 |
1432 Lodi Ave San Mateo, UT | $1,515,000 | 3/2 | 1,040 | -- | Oct 20, 2026 |
Curious what your San Mateo home is worth? Our team will provide a complimentary, no-obligation market analysis.